Membership & Pricing
Family, Youth, Adult and Senior Memberships available
Membership Type | Daily Rate | 1 Month | 3 Months | 6 Months | 12 Months | AUTO |
---|---|---|---|---|---|---|
Student (5-18) | $4 | $30 | $60 ($20/m) | $110 ($18/m) | $160 ($13/m) | $15 |
Adult (19-61) | $6 | $60 | $140 ($47/m) | $230 ($38/m) | $325 ($27/m) | $30 |
Senior (62+) | $5 | $55 | $90 ($30/m) | $165 ($28/m) | $212 ($18/m) | $20 |
Group of 2 | $10 | $85 | $170 ($57/m) | $300 ($50/m) | $435 ($36/m) | $40 |
Family of 5+* | $20 (max) | $100* | $200* ($67/m) | $370* ($62/m) | $540 ($45/m) | $50* |
*Add-on $5/person(5YO+) over 5 members per month
- Monthly prices include regular “in-house” fitness classes, non-members require a day pass
- Add-On fitness classes (outside of regularly scheduled classes) -prices will vary dependent on contracted class and instructor.
- Facility Rentals – Members receive a $10 discount on facility rentals.
Inquire with customer service @ (605) 892-2467 or [email protected]
Ask about our automatic bank deduction on 12-month memberships!
Corporate Memberships are also avialable. Check out the link below for details!